BEST STOCK FUTURE TIPS

For F&O Tips Whatsapp Telegram Or Call On 7772909587

Pages

  • Home
  • ABOUT US
  • Free Tips

Thursday, January 4, 2018

THE MAGICAL PREDICTION OF ACC, LT, YESBANK

29 DEC WEEKLY ACC CALL; ACHIEVED TARGET 1800 MADE HIGH A OF 1808.50
ACC PROFIT: 12200 PER LOT
DAILY CHART FOR ACC
TO GET SUCH CALLS LIVE PLEASE FILL UP UR MOBILE NO HERE>>>

2ND JANUARY 2018: LT CALL ACHIEVED ALL TARGET OF 1320
LT PROFIT: 32250 PER LOT
DAILY CHART FOR LT

3ND JANUARY 2018: YESBANK CALL ACHIEVED TARGET OF 318
YESBANK PROFIT: 5775 PER LOT

DAILY CHART FOR YESBANK

Posted by Best Stock Future Tips at 1/04/2018 04:10:00 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
The securities quoted are for illustration only and are not recommendatory . Investment in securities market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.

Followers

For Free Tips Call Or WHATSAPP on +917772909587

Total Pageviews

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Blog Archive

  • ►  2023 (200)
    • ►  08/20 - 08/27 (1)
    • ►  06/04 - 06/11 (4)
    • ►  05/28 - 06/04 (8)
    • ►  05/21 - 05/28 (7)
    • ►  05/14 - 05/21 (2)
    • ►  05/07 - 05/14 (17)
    • ►  04/30 - 05/07 (11)
    • ►  04/23 - 04/30 (13)
    • ►  04/16 - 04/23 (19)
    • ►  04/09 - 04/16 (14)
    • ►  04/02 - 04/09 (12)
    • ►  03/26 - 04/02 (14)
    • ►  03/19 - 03/26 (9)
    • ►  03/12 - 03/19 (8)
    • ►  03/05 - 03/12 (6)
    • ►  02/26 - 03/05 (10)
    • ►  02/19 - 02/26 (9)
    • ►  02/12 - 02/19 (4)
    • ►  01/08 - 01/15 (15)
    • ►  01/01 - 01/08 (17)
  • ►  2022 (745)
    • ►  12/25 - 01/01 (8)
    • ►  12/18 - 12/25 (11)
    • ►  12/11 - 12/18 (13)
    • ►  12/04 - 12/11 (16)
    • ►  11/27 - 12/04 (13)
    • ►  11/20 - 11/27 (13)
    • ►  11/13 - 11/20 (17)
    • ►  11/06 - 11/13 (13)
    • ►  10/30 - 11/06 (12)
    • ►  10/23 - 10/30 (7)
    • ►  10/16 - 10/23 (11)
    • ►  10/09 - 10/16 (11)
    • ►  10/02 - 10/09 (15)
    • ►  09/25 - 10/02 (15)
    • ►  09/18 - 09/25 (18)
    • ►  09/11 - 09/18 (21)
    • ►  09/04 - 09/11 (18)
    • ►  08/28 - 09/04 (23)
    • ►  08/21 - 08/28 (24)
    • ►  08/14 - 08/21 (22)
    • ►  08/07 - 08/14 (9)
    • ►  07/31 - 08/07 (21)
    • ►  07/24 - 07/31 (18)
    • ►  07/17 - 07/24 (20)
    • ►  07/10 - 07/17 (19)
    • ►  07/03 - 07/10 (24)
    • ►  06/26 - 07/03 (15)
    • ►  06/19 - 06/26 (11)
    • ►  06/12 - 06/19 (10)
    • ►  06/05 - 06/12 (10)
    • ►  05/29 - 06/05 (13)
    • ►  05/22 - 05/29 (13)
    • ►  05/15 - 05/22 (13)
    • ►  05/08 - 05/15 (4)
    • ►  05/01 - 05/08 (4)
    • ►  04/24 - 05/01 (11)
    • ►  04/17 - 04/24 (15)
    • ►  04/10 - 04/17 (10)
    • ►  04/03 - 04/10 (9)
    • ►  03/27 - 04/03 (11)
    • ►  03/20 - 03/27 (10)
    • ►  03/13 - 03/20 (9)
    • ►  03/06 - 03/13 (12)
    • ►  02/27 - 03/06 (15)
    • ►  02/20 - 02/27 (16)
    • ►  02/13 - 02/20 (10)
    • ►  02/06 - 02/13 (15)
    • ►  01/30 - 02/06 (19)
    • ►  01/23 - 01/30 (15)
    • ►  01/16 - 01/23 (18)
    • ►  01/09 - 01/16 (20)
    • ►  01/02 - 01/09 (25)
  • ►  2021 (108)
    • ►  12/26 - 01/02 (14)
    • ►  12/19 - 12/26 (9)
    • ►  12/12 - 12/19 (4)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (2)
    • ►  11/07 - 11/14 (3)
    • ►  10/31 - 11/07 (1)
    • ►  10/24 - 10/31 (5)
    • ►  10/17 - 10/24 (5)
    • ►  10/10 - 10/17 (3)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (1)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (2)
    • ►  08/08 - 08/15 (2)
    • ►  08/01 - 08/08 (2)
    • ►  07/11 - 07/18 (1)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (2)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (1)
    • ►  06/06 - 06/13 (1)
    • ►  05/23 - 05/30 (2)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (1)
    • ►  05/02 - 05/09 (4)
    • ►  04/25 - 05/02 (4)
    • ►  04/18 - 04/25 (3)
    • ►  04/11 - 04/18 (5)
    • ►  04/04 - 04/11 (5)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (3)
    • ►  03/07 - 03/14 (3)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (3)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (3)
    • ►  01/03 - 01/10 (1)
  • ►  2020 (372)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (3)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (2)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (4)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (1)
    • ►  08/30 - 09/06 (5)
    • ►  08/23 - 08/30 (15)
    • ►  08/16 - 08/23 (10)
    • ►  08/09 - 08/16 (7)
    • ►  08/02 - 08/09 (8)
    • ►  07/26 - 08/02 (10)
    • ►  07/19 - 07/26 (7)
    • ►  07/12 - 07/19 (8)
    • ►  07/05 - 07/12 (6)
    • ►  06/28 - 07/05 (12)
    • ►  06/21 - 06/28 (10)
    • ►  06/14 - 06/21 (10)
    • ►  06/07 - 06/14 (12)
    • ►  05/31 - 06/07 (15)
    • ►  05/24 - 05/31 (12)
    • ►  05/17 - 05/24 (9)
    • ►  05/10 - 05/17 (8)
    • ►  05/03 - 05/10 (10)
    • ►  04/26 - 05/03 (5)
    • ►  04/19 - 04/26 (9)
    • ►  04/12 - 04/19 (9)
    • ►  04/05 - 04/12 (9)
    • ►  03/29 - 04/05 (7)
    • ►  03/22 - 03/29 (8)
    • ►  03/15 - 03/22 (9)
    • ►  03/08 - 03/15 (10)
    • ►  03/01 - 03/08 (13)
    • ►  02/23 - 03/01 (13)
    • ►  02/16 - 02/23 (11)
    • ►  02/09 - 02/16 (11)
    • ►  02/02 - 02/09 (11)
    • ►  01/26 - 02/02 (12)
    • ►  01/19 - 01/26 (12)
    • ►  01/12 - 01/19 (11)
    • ►  01/05 - 01/12 (11)
  • ►  2019 (232)
    • ►  12/29 - 01/05 (11)
    • ►  12/22 - 12/29 (3)
    • ►  12/15 - 12/22 (4)
    • ►  12/08 - 12/15 (6)
    • ►  12/01 - 12/08 (4)
    • ►  11/24 - 12/01 (6)
    • ►  11/17 - 11/24 (4)
    • ►  11/10 - 11/17 (3)
    • ►  11/03 - 11/10 (5)
    • ►  10/27 - 11/03 (4)
    • ►  10/20 - 10/27 (5)
    • ►  10/13 - 10/20 (7)
    • ►  10/06 - 10/13 (4)
    • ►  09/29 - 10/06 (5)
    • ►  09/22 - 09/29 (7)
    • ►  09/15 - 09/22 (7)
    • ►  09/08 - 09/15 (5)
    • ►  09/01 - 09/08 (2)
    • ►  08/18 - 08/25 (3)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (2)
    • ►  07/07 - 07/14 (4)
    • ►  06/30 - 07/07 (5)
    • ►  06/23 - 06/30 (5)
    • ►  06/16 - 06/23 (6)
    • ►  06/09 - 06/16 (5)
    • ►  06/02 - 06/09 (4)
    • ►  05/26 - 06/02 (5)
    • ►  05/19 - 05/26 (6)
    • ►  05/12 - 05/19 (3)
    • ►  05/05 - 05/12 (4)
    • ►  04/28 - 05/05 (3)
    • ►  04/21 - 04/28 (5)
    • ►  04/14 - 04/21 (3)
    • ►  04/07 - 04/14 (6)
    • ►  03/31 - 04/07 (6)
    • ►  03/24 - 03/31 (5)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (5)
    • ►  03/03 - 03/10 (3)
    • ►  02/24 - 03/03 (8)
    • ►  02/17 - 02/24 (9)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (6)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (5)
    • ►  01/13 - 01/20 (5)
    • ►  01/06 - 01/13 (5)
  • ►  2018 (135)
    • ►  12/30 - 01/06 (3)
    • ►  08/05 - 08/12 (2)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (3)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (5)
    • ►  06/24 - 07/01 (4)
    • ►  06/17 - 06/24 (8)
    • ►  06/10 - 06/17 (4)
    • ►  06/03 - 06/10 (5)
    • ►  05/27 - 06/03 (5)
    • ►  05/20 - 05/27 (4)
    • ►  05/13 - 05/20 (3)
    • ►  05/06 - 05/13 (5)
    • ►  04/29 - 05/06 (4)
    • ►  04/22 - 04/29 (5)
    • ►  04/15 - 04/22 (4)
    • ►  04/08 - 04/15 (5)
    • ►  04/01 - 04/08 (5)
    • ►  03/25 - 04/01 (3)
    • ►  03/18 - 03/25 (5)
    • ►  03/11 - 03/18 (5)
    • ►  03/04 - 03/11 (4)
    • ►  02/25 - 03/04 (4)
    • ►  02/18 - 02/25 (5)
    • ►  02/11 - 02/18 (5)
    • ►  02/04 - 02/11 (4)
    • ►  01/28 - 02/04 (5)
    • ►  01/21 - 01/28 (4)
    • ►  01/14 - 01/21 (4)
    • ►  01/07 - 01/14 (5)
  • ▼  2017 (247)
    • ▼  12/31 - 01/07 (5)
      • CONSOLIDATED ZEEL WILL SEE THE BREAKOUT TOWARDS NE...
      • THE MAGICAL PREDICTION OF ACC, LT, YESBANK
      • TRADE IDEA ON YESBANK FOR 04 JAN 2018
      • LT IS IN SHORT TERM REVERSAL PHASE
      • TRADE IDEA ON VOLTAS FUTURE FOR 02 JAN 2018
    • ►  12/24 - 12/31 (4)
    • ►  12/17 - 12/24 (4)
    • ►  12/10 - 12/17 (5)
    • ►  12/03 - 12/10 (3)
    • ►  11/26 - 12/03 (3)
    • ►  11/19 - 11/26 (5)
    • ►  11/12 - 11/19 (5)
    • ►  11/05 - 11/12 (5)
    • ►  10/29 - 11/05 (5)
    • ►  10/22 - 10/29 (5)
    • ►  10/15 - 10/22 (4)
    • ►  10/08 - 10/15 (5)
    • ►  10/01 - 10/08 (4)
    • ►  09/24 - 10/01 (6)
    • ►  09/17 - 09/24 (7)
    • ►  09/10 - 09/17 (5)
    • ►  09/03 - 09/10 (5)
    • ►  08/27 - 09/03 (5)
    • ►  08/20 - 08/27 (4)
    • ►  08/13 - 08/20 (4)
    • ►  08/06 - 08/13 (4)
    • ►  07/30 - 08/06 (7)
    • ►  07/23 - 07/30 (5)
    • ►  07/16 - 07/23 (5)
    • ►  07/09 - 07/16 (4)
    • ►  07/02 - 07/09 (5)
    • ►  06/25 - 07/02 (3)
    • ►  06/18 - 06/25 (5)
    • ►  06/11 - 06/18 (5)
    • ►  06/04 - 06/11 (5)
    • ►  05/28 - 06/04 (5)
    • ►  05/21 - 05/28 (5)
    • ►  05/14 - 05/21 (5)
    • ►  05/07 - 05/14 (5)
    • ►  04/30 - 05/07 (4)
    • ►  04/23 - 04/30 (4)
    • ►  04/16 - 04/23 (5)
    • ►  04/09 - 04/16 (4)
    • ►  04/02 - 04/09 (5)
    • ►  03/26 - 04/02 (4)
    • ►  03/19 - 03/26 (5)
    • ►  03/12 - 03/19 (3)
    • ►  03/05 - 03/12 (5)
    • ►  02/26 - 03/05 (5)
    • ►  02/19 - 02/26 (4)
    • ►  02/12 - 02/19 (5)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (5)
    • ►  01/22 - 01/29 (4)
    • ►  01/15 - 01/22 (5)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (4)
  • ►  2016 (245)
    • ►  12/25 - 01/01 (5)
    • ►  12/18 - 12/25 (5)
    • ►  12/11 - 12/18 (5)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (5)
    • ►  11/20 - 11/27 (5)
    • ►  11/13 - 11/20 (3)
    • ►  10/30 - 11/06 (4)
    • ►  10/23 - 10/30 (5)
    • ►  10/16 - 10/23 (5)
    • ►  10/09 - 10/16 (3)
    • ►  10/02 - 10/09 (7)
    • ►  09/25 - 10/02 (5)
    • ►  09/18 - 09/25 (6)
    • ►  09/11 - 09/18 (6)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (5)
    • ►  08/21 - 08/28 (5)
    • ►  08/14 - 08/21 (3)
    • ►  08/07 - 08/14 (5)
    • ►  07/31 - 08/07 (4)
    • ►  07/24 - 07/31 (5)
    • ►  07/17 - 07/24 (5)
    • ►  07/10 - 07/17 (5)
    • ►  07/03 - 07/10 (4)
    • ►  06/26 - 07/03 (5)
    • ►  06/19 - 06/26 (5)
    • ►  06/12 - 06/19 (5)
    • ►  06/05 - 06/12 (5)
    • ►  05/29 - 06/05 (5)
    • ►  05/22 - 05/29 (5)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (5)
    • ►  04/24 - 05/01 (5)
    • ►  04/17 - 04/24 (2)
    • ►  04/10 - 04/17 (3)
    • ►  04/03 - 04/10 (5)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (3)
    • ►  03/13 - 03/20 (5)
    • ►  03/06 - 03/13 (4)
    • ►  02/28 - 03/06 (5)
    • ►  02/21 - 02/28 (5)
    • ►  02/14 - 02/21 (5)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (6)
    • ►  01/24 - 01/31 (5)
    • ►  01/17 - 01/24 (6)
    • ►  01/10 - 01/17 (6)
    • ►  01/03 - 01/10 (6)
  • ►  2015 (286)
    • ►  12/27 - 01/03 (6)
    • ►  12/20 - 12/27 (5)
    • ►  12/13 - 12/20 (6)
    • ►  12/06 - 12/13 (5)
    • ►  11/29 - 12/06 (4)
    • ►  11/22 - 11/29 (4)
    • ►  11/15 - 11/22 (5)
    • ►  11/08 - 11/15 (3)
    • ►  11/01 - 11/08 (7)
    • ►  10/25 - 11/01 (7)
    • ►  10/18 - 10/25 (8)
    • ►  10/11 - 10/18 (11)
    • ►  10/04 - 10/11 (10)
    • ►  09/27 - 10/04 (10)
    • ►  09/20 - 09/27 (9)
    • ►  09/13 - 09/20 (10)
    • ►  09/06 - 09/13 (10)
    • ►  08/30 - 09/06 (8)
    • ►  08/23 - 08/30 (10)
    • ►  08/16 - 08/23 (9)
    • ►  08/09 - 08/16 (10)
    • ►  08/02 - 08/09 (10)
    • ►  07/26 - 08/02 (12)
    • ►  07/19 - 07/26 (11)
    • ►  07/12 - 07/19 (10)
    • ►  07/05 - 07/12 (7)
    • ►  06/28 - 07/05 (9)
    • ►  06/21 - 06/28 (9)
    • ►  06/14 - 06/21 (10)
    • ►  06/07 - 06/14 (10)
    • ►  05/31 - 06/07 (8)
    • ►  05/24 - 05/31 (5)
    • ►  05/17 - 05/24 (5)
    • ►  05/10 - 05/17 (5)
    • ►  05/03 - 05/10 (5)
    • ►  04/26 - 05/03 (5)
    • ►  04/19 - 04/26 (4)
    • ►  04/12 - 04/19 (3)
    • ►  04/05 - 04/12 (1)

BEST STOCK FUTURE TIPS

Loading...
googlef9b373c8c00f6a3d.html

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Popular Posts

  • WEEKLY TECHNICAL VIEW ABOUT RELIANCE
    YESTERDAY’S RECOMMENDATION UPDATE: SIEMENS ROCKS HIT TGT 1155 MADE LOW OF 1151  SELL GIVEN AT 1179 LOT SIZE: 500 TOTAL PROFIT: 28...
  • NIFTY TRADING TIPS: AXISBANK STRATEGY ROCKSSSSSSSSSSSSS
    NIFTY TRADING TIPS: AXISBANK STRATEGY ROCKSSSSSSSSSSSSS
  • WEEKLY OUTLOOK ON AXISBANK FOR 22-25 JAN 2018
    BUY AXISBANK ABOVE 592 TGT 600/610 SL 582 SELL AXISBANK BELOW 580 TGT 577/568 SL 595 Primary trend of the AXISBANK  is bullish a...
  • 28 अगस्त से 1 सितंबर 2023 के लिए NIFTY का समर्थन और प्रतिरोध स्तर का पूर्वानुमान
    2023 के 21 अगस्त को, बाजार ने अपने दो-दिन के हार दौर को समाप्त किया जैसे ही सुधारी हुई जोखिम भावना मजबूत थी, यहाँ तक कि चीन में चल रही आर्थि...
  • NEXT WEEK PREDICTION FOR 5 DEC 2022
    Due to the fact that both the indices, the Nifty and the Bank Nifty, were trading at all-time highs, we have witnessed some correction today...
  • NIFTY ABOVE 8,800 AHEAD OF RETAIL INFLATION DATA
    Market showed a range-bound movement with  positive bias as investors are awaiting CPI inflation data today. Due to a slowdown in demand...
  • NIFTY CLOSES ABOVE 8800 AT 5 MONTHS' HIGH
    weekly UPL SELL call HIT TGT 720 MADE LOW OF 720.30!!! Indian Stock Market would open positive. Technically, analysis would remain same ...
  • HOW TO TRADE BANK NIFTY WITH CREDIT POLICY?
    TO GET LIVE STOCK FUTURE CALLS GIVE A MISSED CALL ON 08030636442 BUY BANKNIFTY ABOVE 20410 TGT 20550/20650 SL 20349 SELL BANKNIFTY BEL...
  • STOCK FUTURE TRADING TIP FOR 23 FEB
    BUY 2 LOT JUSTDIAL AT 525 TGT 535/550 SL 510 READ MORE TO KNOW TECHNICAL BASIS : Primary trend of the stock is bullish and after ...
  • WEEKLY LONG OR SHORT UPL FUTURE FOR 06-10 JAN 2017
    “BUY UPL ABOVE 751 TGT 770/785 SL 730” “SELL UPL BELOW 735 TGT 720/700 SL 750” READ MORE TO KNOW TECHNICAL BASIS : Primary trend o...

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Follow by email

Enter your email address:

Delivered by FeedBurner

The securities quoted are for illustration only and are not recommendatory . Investment in securities market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.

Visitors

Map IP Address
Powered by IP2Map.com

Discliamer

The usage of this blog confirms to the policy that the investment in stock market has inherent risks and author or his clients may or may not be following the recommended tips.The author will not be held responsible for any loss incurred by following the advice.
BEST STOCK FUTURE TIPS Reviewed by 245 Customers Rated: 4.7 / 5


HTML tag

My title page contents

Popular Posts

  • NIFTY CLOSES ABOVE 8800 AT 5 MONTHS' HIGH
    weekly UPL SELL call HIT TGT 720 MADE LOW OF 720.30!!! Indian Stock Market would open positive. Technically, analysis would remain same ...
  • TRADE IDEA ON TATACHEM FUTURE FOR 03 JAN 2017
    BUY  TATACHEM 513 TGT 520/526 SL 505 Sensex ended with a loss of 31 points at 26,595. The Sensex opened at 26,711 touched an intra-day h...
  • SHORT NIFTY BELOW 8100;UNTIL THEN HOLD LONG POSITIONS
    PREVIOUS RECOMMENDATION UPDATE: zeel hit tgt 460 made high of 461.25 call given on 28 dec 2016 yesbank hit tgt 1165 made high of 1175 ...
  • TRADE IDEA ON YESBANK FUTURE FOR 07 DEC 2016
    “BUY YESBANK ABOVE 1200 TGT 1210/1225” “SELL YESBANK BELOW 1180 TGT 1170/1155” FOR MORE  CALLS FILL UP THE FORM GIVEN HERE>>>...
  • MARKET EXPECTING GOOD HOPES FROM US FED OUTCOME
    The Sensex ended with a loss of 95 points at 26697. The benchmark indices opened at 26707., touched an intra-day high of 26736. and low of...
  • WEEKLY STOCK TIP "SELL LT FUTURE"
    AXISBANK  GIVEN ON  22 MARCH POST  HIT  FINAL TGT 495 MADE HIGH OF 497.15 LOT SIZE: 1200 NOW TOTAL PROFIT: 27960 IN JUST 2 LOT sell...
  • WEEKLY STOCK FUTURE TRADING TIP
    WEEKLY RECOMMENDATION UPDATE: TCS   ALMOST HIT TGT 2560 MADE LOW OF 2549.80 BUY GIVEN AT 2520 TOTAL PROFIT: 14900 IN JUST 2 LOT...
  • CEATLTD FUTURE TRADING TIP FOR 07 APRIL 2017
    buy CEATLTD above 1375 tgt 1400/1420 sl 1245 Primary trend of the CEATLTD is bullish and after giving breakout of its MONTHLY PIVORT ...
  • STOCK FUTURE OUTLOOK FOR 03 MAR 17
    SELL YESBANK AT 1440 TGT 1420/1390 SL 1465 READ MORE TO KNOW TECHNICAL BASIS : Primary trend of the stock is bullish and it is for...
  • NIFTY ENTERS POSITIVE TREND, GO LONG AT DIPS
    "BUY ZEEL ABOVE 451 TGT 460/466 SL 438" The Sensex ended with a mere loss of three points at 26,211. The Sensex opened at 26,2...

HTML tag

google-site-verification: googlef9b373c8c00f6a3d.html
Wealth Wishers
Simple theme. Theme images by merrymoonmary. Powered by Blogger.